The biggest freestyle event of 2025 took place in Brandenburg, Germany between the 5th and the 8th of June, and while everyone involved is still exhausted, the time to get the results online is long overdue. As per usual, we’ve also calculated the ranking points assigned to each placement; look for a mid-season update to the Rankings coming soon.
Rookie Division

Note: there are no ranking points given for the Rookie division.
Position | Riders | Country |
---|---|---|
1 | Kevin Exner | Germany |
2 | Mircea Nicolescu | Romania |
3 | Dimitri Bomfini | Italy |
4 | Stefan Mädlin | Germany |
5 | Lennox Strohschnieder | Germany |
6 | Tobias Hänsel | Germany |
7 | Valeriu Titiriga | Romania |
8 | Morgan Swaak | Australia |
9 | Dylan Assuncao Goncalves | France |
10 | Brian Voermans | Netherlands |
Amateur Division

The Amateur division had some big hitters this year and some incredibly advanced skating – but it was obvious to all who watched it that there could only be one winner, with Japan’s Jun Takahashi putting down what was practically a pro-level run at an incredibly young age. That kid is going places.
Position | Riders | Country | Ranking Points |
---|---|---|---|
1 | Jun Takahashi | Japan | 29 |
2 | Wolf Buck | France | 28 |
3 | Melvin Muhring | Germany | 13.5 |
4 | Jakub Janczewski | Poland | 26 |
5 | Erwin Shuvit | Netherlands | 25 |
6 | Patrick Thies | Germany | 12 |
7 | Ben Carter | UK | 23 |
8 | Haruto Takahashi | Japan | 22 |
9 | Johannes Astleitner | Austria | 21 |
10 | Tobias Heise | Germany | 10 |
11 | Jillis Groen | Netherlands | 19 |
12 | Francisco Patrone | Portugal | 18 |
13 | Wichert Gobas | Netherlands | 17 |
14 | Azzam Syafiq | Malaysia | 16 |
15 | Romain Biardeau | France | 15 |
16 | Jelle Callens | Belgium | 14 |
17 | Kevin Wessels | Netherlands | 13 |
18 | Diederik Stijf | Netherlands | 12 |
19 | Marcel Enge | Portugal | 5.5 |
20 | Luis Barabas | Germany | 5 |
21 | Maarten van Heel | Netherlands | 9 |
22 | Tim Hellmann | Germany | 4 |
23 | Alvaro Ramos | Spain | 7 |
24 | Bastian Akesson | Sweden | 6 |
25 | Matthias Weidlich | Germany | 2.5 |
26 | Robin Carlson | Sweden | 4 |
27 | Jakob Andrae | Germany | 1.5 |
28 | Yannick Mostmans | Belgium | 2 |
29 | Lukas Berres | Germany | 0.5 |
30 | Dominik Schildorfer | Austria | 0 |
Pro Division

This was probably the most competitive Pro Division at any contest in recent memory, and it seemed like almost anyone could have taken this one if they’d stuck a perfect run. Ikkei Nagao and Yuzuki Kawasaki both pushed the boat out with tricks no one else in the world could match, but neither made the perfect run needed to unseat last year’s champion, Daniel Adam – pictured here doing a characteristically stylish gymnast plant.
We also have to give a special shout-out to Brazil’s Marcio Torres who made his way to Europe for the first time, put together an entertaining run, and got picked up by Germany’s East Frisian Skateboards in the process. Hopefully he’ll make it across the pond again soon!
Position | Riders | Country | Ranking Points |
---|---|---|---|
1 | Daniel Adam | Germany | 11.5 |
2 | Yuzuki Kawasaki | Japan | 22 |
3 | Tobias Bamacher | Austria | 21 |
4 | Ikkei Nagao | Japan | 20 |
5 | Ichinoshin Suzuki | Japan | 19 |
6 | Stephanie Akesson | Sweden | 18 |
7 | Denham Hill | UK | 17 |
8 | Timbo Vens | Germany | 8 |
9 | Robert Wagner | Germany | 7.5 |
10 | Marcio Torres | Brazil | 14 |
11 | Reece Archibald | UK | 13 |
12 | Guenter Mokulys | Germany | 6 |
13 | Ismael Perez | Spain | 11 |
14 | Hayato Kojima | Japan | 10 |
15 | Daniel Popescu | Romania | 9 |
16 | Harry Fisher | UK | 8 |
17 | Marius Constantin | Romania | 7 |
18 | Kauê Araújo | Brazil | 6 |
19 | Turi Zoltan | Hungary | 5 |
20 | Mario Steinemann | Switzerland | 4 |
21 | Stephane Lagorce-Zimberlin | France | 3 |
22 | Bryce Noe | USA | 2 |
23 | Josh Dunstone | Australia | 1 |
24 | Andrei Novelli | Romania | 0 |
Masters Division

The Masters division has come a long way from being the “throwaway division” that it was often treated as by other events in years past; it’s now grown to the point where there were multiple heats in qualifiers and a significant cut for finals, which was unheard of back in the 2010s. The smart money would have gone on Yoyo Schulz – a contest machine who’s dominated the Masters division in Paderborn for years – or last year’s winner of the Masters division at World Freestyle, Joao Soares. However, Paolo “Pillus” Demurtas – pictured here doing an unusually intense casper – put down a solid run in his first year in the Masters division to take the gold.
Position | Riders | Country | Ranking Points |
---|---|---|---|
1 | Paolo Demurtas | Italy | 15 |
2 | Joachim “Yoyo” Schulz | Germany | 7 |
3 | Patrick Bermudez | France | 13 |
4 | Danny Klahold | Germany | 6 |
5 | Joao Ehrhardt Soares | Portugal | 11 |
6 | Bert Mathieson | USA | 10 |
7 | Gabor Mischlich | Germany | 4.5 |
8 | Ivan Garcia Del Castilo | Spain | 8 |
9 | Pierre Woita | Germany | 3.5 |
10 | Juan Enrique de la Torre Ortigoso | Spain | 6 |
11 | Burns Lorenzen | Germany | 2.5 |
12 | Alexandre Keltz | France | 4 |
13 | Pedro Jose Delgado Antunez | Spain | 3 |
14 | Matthias Muhring | Germany | 1 |
15 | Oliver Rief | Germany | 0.5 |
16 | Bernd Pinzer | Austria | 0 |
Women+ Division

The Women+ division had some of the most exciting skating of the whole weekend; all eyes were on last year’s Champion (and top-ranked skater in the Women division in the WFSA Rankings), Carmen Ionita, who was adding some new tricks and aiming big for her run this year. Her fellow Romanian Eva Grigore put down an incredible perfect run, and Japan’s Misato Komatsu also came out strong, putting the pressure on. But there could only be one winner: Japan’s Kai Tanabe absolutely romped home with an incredible run to take the gold for 2025 with tricks such as this incredibly well-controlled (and rare) one footed coconut wheelie.
Position | Riders | Country | Ranking Points |
---|---|---|---|
1 | Kai Tanabe | Japan | 18 |
2 | Carmen Ionita | Romania | 17 |
3 | Misato Komatsu | Japan | 16 |
4 | Eva Grigore | Romania | 15 |
5 | Hitomi Komatsu | Japan | 14 |
6 | Rhiana Grigore | Romania | 13 |
7 | Mirei Tsuchida | Japan | 12 |
8 | Freya Ruske | Germany | 5.5 |
9 | Cornely Krijnen | Netherlands | 10 |
10 | Jenna Hoffman | Germany | 4.5 |
11 | Mimmi Leckius | Sweden | 8 |
12 | Cass Duhem | France | 7 |
13 | Julia Kienscherf | Germany | 3 |
14 | Evangeline Lilly Gocht | Germany | 2.5 |
15 | Anemona Milu | Romania | 4 |
16 | Jasmin Werner | Germany | 1.5 |
17 | Laura Bromley | UK | 2 |
18 | Astrid Andrae | Germany | 0.5 |
19 | Xenia Amina Elsweiler | Germany | 0 |
Got questions about the ranking points, how they’re assigned, and what they’re used for? Check the explanation here.
There were also some special awards given out at the awards ceremony, as listed below:
Best Trick: Ikkei Nagao (900 bigspin)
Best Handstand Trick: Ismael Perez (in Alex Foster’s words: “any of his tricks, they all win”)
Best Combo: Yuzuki Kawasaki (toeside coco-to-foco, unnamed and ridiculous flip out)

Also of note are this years’ Hall of Fame entrants; Eli Meyers, Denham Hill, and Guenter Mokulys.
All in all, an absolute banger of an event. Do the maths: at 99 skaters across the five divisions listed here (and that doesn’t count the unlisted kids division!), it’s going to be tough to beat this event for size alone in 2025. Particularly exciting is seeing the Masters and Women+ divisions growing large enough to need multiple heats in qualifying – a situation no one would have even thought possible only five or six years ago. Massive thanks have to go to all involved for putting in the work to make this happen.
Feeling like you missed out? Check out the freestyle events calendar to be notified when another freestyle contest is announced. And if you don’t want to keep checking the website, you can pick up the events in your favourite RSS reader by using this URL, or in your calendar app of choice using this one, so there’s no reason to miss the next big event!