2024 was a huge year for freestyle, with more events packed into the one calendar year than in any other since freestyle’s “rebirth” in the year 2000. China and Russia had their first ever recorded freestyle competitions, and the Netherlands came out of hibernation to host the Dutch Open back in March. Mixed pro-am events also saw a return in the form of the US Open and Canada’s Wet Coast Open, but noticeably absent from the contest circuit was the UK, who failed to hold a single event this year for the first time in almost a decade.
Amateur Division
The Amateur division was larger than it had ever been in 2024, running to a frankly ridiculous 149 competitors across all 18 events held globally in this calendar year. The Amateur rankings are topped by some very busy European skaters who all hit multiple contests in multiple locations, with Alex Foster placing consistently high to earn the top spot. Elsewhere in the top three, Jillis made a strong return to competitive skating after a long hiatus, and Paolo “Pillus” Demurtas snatches the final podium space in his last year before moving on to the Masters division for 2025.

Amateur Division | |||
---|---|---|---|
Rank | Name | Country | Points |
1st | Alex Foster | UK | 76 |
2nd | Jillis Groen | Netherlands | 73 |
3rd | Paolo Demurtas | Italy | 64 |
4th | Kevin Wessels | Netherlands | 62 |
5th | Danny Klahold | Germany | 57 |
6th | Wolf Buck | France | 56 |
7th | Tobias Heise | Germany | 50 |
8th | Andrei Novelli | Romania | 50 |
9th | Melvin Muhring | Germany | 48.5 |
10th | Patrick Thies | Germany | 45 |
11th | Maarten van Heel | Netherlands | 43 |
12th | Orson Merry | Canada | 41.5 |
13th | Jelle Callens | Belgium | 41 |
14th | Bryce Noe | USA | 39.5 |
15th | Diederik Stijf | Netherlands | 36.5 |
16th | Wichert Gobas | Netherlands | 31 |
17th | Ben Carter | UK | 30 |
18th | Burns Lorenzen | Germany | 25 |
19th | Azzam Syafiq | Malaysia | 24 |
20th | Alexandru Feraru | Romania | 23.5 |
21st | Peter Andersson | Sweden | 20 |
22nd | Justin Dane | USA | 19.5 |
23rd | Romain Biardeau | France | 18.5 |
24th | Yamato Hayashi | Japan | 18.5 |
25th | Jakub Janczewski | Poland | 18 |
26th | Jack Louer | USA | 18 |
27th | Martin Saunier | France | 17 |
28th | Matthias Adam | Germany | 16 |
29th | Marvin Schutze | Germany | 15.5 |
30th | Stephane Lagorce | France | 15.5 |
31st= | Caleb Snyder | USA | 15.5 |
31st= | Lance Lynn | USA | 15.5 |
33rd | Alexandre Keltz | France | 15 |
34th | Francisco Patrone | Portugal | 14 |
35th | Vaughn Johnson | USA | 13.5 |
36th | Jack Tolmachoff | USA | 13.5 |
37th | Dominik Schildorfer | Austria | 13 |
38th | Markus Kunz | Germany | 11.5 |
39th | Luis Barabas | Germany | 11.5 |
40th | Quentin Jeang-Agliardi | USA | 11 |
41st | Cole Miller | USA | 11 |
42nd | Mircea Nicolescu | Romania | 10.5 |
43rd | Alvaro Ramos | Spain | 10 |
44th= | Tim Hellmann | Germany | 10 |
44th= | Tanner Iverson | USA | 10 |
46th | Matteo Dumitrache | Romania | 9.5 |
47th= | Masato Shibata | Japan | 9.5 |
47th= | Yuya Shimoi | Japan | 9.5 |
49th | William Howard | USA | 9.5 |
50th= | Alexandru Stirbu | Romania | 9 |
50th= | Hayato Kojima | Japan | 9 |
50th= | Ricky Rodriguez | USA | 9 |
53rd= | David Buchmann | Germany | 8.5 |
53rd= | Michi Komatsu | Japan | 8.5 |
55th | Oskar Kern | Germany | 8 |
56th | Hooligan Sadikson | UK | 8 |
57th | Toru Terakawa | Japan | 8 |
58th | Alexander Burg | Austria | 7 |
59th | Bastian Akesson | Sweden | 7 |
60th= | Erwin Shuvit | Netherlands | 7 |
60th= | Haki Terakawa | Japan | 7 |
60th= | Maxwell Newton | USA | 7 |
63rd | Jun Takahashi | Japan | 6.5 |
64th | Robin Carlson | Sweden | 6 |
65th | Katsuhito Mae | Japan | 6 |
66th= | Elijah Rief | Germany | 6 |
66th= | Cameron Dyck | Canada | 6 |
68th | Alexandru Stan | Romania | 5.5 |
69th= | Daniel Harrigan | Canada | 5.5 |
69th= | Greg Leone | USA | 5.5 |
71st= | Stefan Anghelina | Romania | 5.5 |
71st= | Terakawa Haruki | Japan | 5.5 |
73rd | Almog Saada | Israel | 5 |
74th= | Haruto Takahashi | Japan | 5 |
74th= | Stefan Hante | Germany | 5 |
74th= | Valeriu Titiriga | Romania | 5 |
77th | Cary Chaput | USA | 4.5 |
78th= | Alexandru Soare | Romania | 4 |
78th= | Luca Loco | Brazil | 4 |
78th= | Yosuke Sugano | Japan | 4 |
81st= | Carter Atkinson | Canada | 4 |
81st= | Haruki Okamura | Japan | 4 |
81st= | Masaya Shinozaki | Japan | 4 |
81st= | Ryan Hutchinson | USA | 4 |
81st= | Stephane Trikes | USA | 4 |
81st= | Tetsuji Noda | Japan | 4 |
87th= | Andreas Tsougrianis | Canada | 3.5 |
87th= | Arlo Kane | USA | 3.5 |
87th= | Liu Weihong | China | 3.5 |
87th= | Ryan Nance | USA | 3.5 |
91st | Craig Lees | UK | 3 |
92nd | Samuel Schader | Sweden | 3 |
93rd= | Elias Ferreira | Brazil | 3 |
93rd= | Jacsen Kutik | USA | 3 |
93rd= | Joel Romer | Germany | 3 |
93rd= | Katsushi Tanaka | Japan | 3 |
93rd= | Masaharu Matsumoto | Japan | 3 |
93rd= | Robert Goran | Romania | 3 |
93rd= | Wu Haoran | China | 3 |
93rd= | Yannick Mostmans | Belgium | 3 |
101st | Sebastian Reitenbach | Germany | 2.5 |
102nd= | Ademir Oliveira | Brazil | 2.5 |
102nd= | Xiang Yan | China | 2.5 |
102nd= | Zachary Fox | USA | 2.5 |
105th | David Schmeide | Germany | 2 |
106th= | Kevin Exner | Germany | 2 |
106th= | Yuuki Sano | Japan | 2 |
108th= | Andrew Graziano | USA | 2 |
108th= | Avery Hall | USA | 2 |
108th= | Dylan Goncalves | France | 2 |
108th= | Joshua McCarthy | USA | 2 |
108th= | Li Hexiu | China | 2 |
108th= | Lui Justo | Brazil | 2 |
108th= | Marcel Enge | Germany | 2 |
115th= | Alejandro Gallardo | USA | 1.5 |
115th= | Chadd Sinclair | Canada | 1.5 |
115th= | Daniel Alves | Brazil | 1.5 |
115th= | Denis Markhasin | Russia | 1.5 |
115th= | Haruki Terakawa | Japan | 1.5 |
115th= | Laser Pacific | Canada | 1.5 |
115th= | Nick McDermott | USA | 1.5 |
115th= | Shun Kawagishi | Japan | 1.5 |
115th= | Suguru Kawagishi | Japan | 1.5 |
124th= | Blaine Baker Kellet | Canada | 1 |
124th= | Bryan Santos | Brazil | 1 |
124th= | Chad Gillen | USA | 1 |
124th= | CJ Maldonado | USA | 1 |
124th= | Dima Semiletov | Russia | 1 |
124th= | Jacob Sexton | USA | 1 |
130th= | David Alves | Brazil | 0.5 |
130th= | Eita Minagawa | Japan | 0.5 |
130th= | John Lewinski | USA | 0.5 |
130th= | Kazuma Hirai | Japan | 0.5 |
130th= | Luo Xinhua | China | 0.5 |
130th= | Mark Tyler | USA | 0.5 |
130th= | Roman Sifulin | Russia | 0.5 |
130th= | Vladimir Rada | Romania | 0.5 |
138th= | Ahad Zaidi | Romania | 0 |
138th= | Bruce Kellet | Canada | 0 |
138th= | Collin Makeyousick | USA | 0 |
138th= | Felipe Oliveira | Brazil | 0 |
138th= | Justin C Lloyd | Canada | 0 |
138th= | Luka Fugadze | Russia | 0 |
138th= | Marco Kampka | Germany | 0 |
138th= | Nicky Stouss | USA | 0 |
138th= | Ryugo Tanabe | Japan | 0 |
138th= | Toby Lodge | UK | 0 |
138th= | Tommy McNeil | USA | 0 |
Pro Division
The Pro division was absolutely dominated by Japanese skaters this year, with both Ichinoshin and Ikkei picking up points in every event in their home country before travelling to Germany to take home a lot of valuable points from some high-rank finishes at World Freestyle. Harry Fisher from the UK also put in the miles – and a solid victory out in France – to finish second in his first full year in the pro division.

Pro Division | |||
---|---|---|---|
Rank | Name | Country | Points |
1st | Ichinoshin Suzuki | Japan | 27.5 |
2nd | Harry Fisher | UK | 27 |
3rd | Ikkei Nagao | Japan | 25.5 |
4th | Marius Constantin | Romania | 25 |
5th | Daniel Popescu | Romania | 24.5 |
6th | Denham Hill | UK | 24 |
7th | Daniel Adam | Germany | 21.5 |
8th | Lillis Akesson | Sweden | 19 |
9th | Guenter Mokulys | Germany | 17 |
10th | Jotaro Oba | Japan | 15 |
11th | Robert Wagner | Germany | 14.5 |
12th | Timbo Vens | Germany | 12.5 |
13th | Yuzuki Kawasaki | Japan | 12 |
14th | Ismael Perez | Spain | 10 |
15th | Kouhei Yamaguchi | Japan | 8 |
16th | Shotaro Oba | Japan | 7.5 |
17th | Reece Archibald | UK | 7 |
18th | Tobias Bamacher | Austria | 6 |
19th | Isamu Yamamoto | Japan | 6 |
20th | Ryuto Tokairin | Japan | 5.5 |
21st | Jari Paakkari | Finland | 5 |
22nd | Felix Jonsson | Sweden | 5 |
23rd | Marcio Torres | Brazil | 4.5 |
24th | Sven Schiefer | Switzerland | 4 |
25th | Matheus Navarro | Brazil | 4 |
26th | Masahiro Fujii | Japan | 4 |
27th | Eric Lowery | USA | 3.5 |
28th | Koki Hosokawa | Japan | 3.5 |
29th | Mario Steinemann | Switzerland | 3 |
30th | Takaya Sato | Japan | 3 |
31st | Sto Strouss | USA | 2.5 |
32nd | Kauê Araújo | Brazil | 2.5 |
33rd= | Nick Beaulieu | USA | 2.5 |
33rd= | Kouki Hosokama | Japan | 2.5 |
35th | Pete Betti | USA | 2 |
36th= | Gustavo Kennedy | Brazil | 2 |
36th= | Toshiaki Fujii | Japan | 2 |
38th | Vincius Dantas | Brazil | 1.5 |
39th | Daniel Trujillo | USA | 1.25 |
40th | Shu Morita | Japan | 1 |
41st | Rafal Lipiec | Poland | 1 |
42nd= | Jacinto Filho | Brazil | 1 |
42nd= | Kouta Sawaki | Japan | 1 |
44th | Bruno Franca | Brazil | 0.5 |
45th= | Gabor Mischlich | Germany | 0.5 |
45th= | Jamie Chalmers | USA | 0.5 |
45th= | Tyrone Williams | USA | 0.5 |
48th= | Elias da Costa | Brazil | 0 |
48th= | Gaito Usami | Japan | 0 |
48th= | John Sawyer | USA | 0 |
48th= | Lars Rothenstein | Germany | 0 |
Masters Division
The Masters division has grown impressively over the last few years; it used to be rare to see more than three people in the Masters division at any competition, but now we’re starting to see some respectable Masters events across Europe and Brazil.

Masters Division | |||
---|---|---|---|
Rank | Name | Country | Points |
1st | AJ Kohn | USA | 14.5 |
2nd | Lynn Cooper | USA | 14 |
3rd | Christian Heise | Germany | 13.5 |
4th | Bert Mathieson | USA | 13 |
5th | Paul Brunninkhuis | Netherlands | 12.5 |
6th | Eric Schader | Sweden | 12 |
7th | Dustin Umberger | USA | 12 |
8th | Joao Ehrhardt Soares | Portugal | 10 |
9th | Pedro Jose Delgado Antunez | Spain | 10 |
10th | Mei-Lwun Yee | USA | 7.5 |
11th | Joachim “Yoyo” Schulz | Germany | 7 |
12th | Patrick Bermudez | France | 7 |
13th | Mauro Correa da Silva | Brazil | 6 |
14th | David Faber | Canada | 5.5 |
15th | Edmar Marroca | Brazil | 5.5 |
16th | Ivan Garcia Del Castilo | Spain | 5 |
17th= | Ale Kranius | Brazil | 4.5 |
17th= | Carlos Lima | Brazil | 4.5 |
19th | André do Ipiranga | Brazil | 4 |
20th | Kenny Tanizaki | Brazil | 3 |
21st | Lare Vee | Finland | 3 |
22nd= | Byron Lawrance | UK | 3 |
22nd= | Pierre Woita | Brazil | 3 |
24th | Paulo Folha | Brazil | 2.5 |
25th= | Rogério Antigo | Brazil | 2.5 |
25th= | Rome Vieira | Brazil | 2.5 |
27th | Matthias Muhring | Germany | 2 |
28th | Julio Sindico | Brazil | 2 |
29th= | Cicero Braz | Brazil | 1.5 |
29th= | Lucio de Lima | Brazil | 1.5 |
31st | Oliver Rief | Germany | 1 |
32nd= | Adalberto Ferreira | Brazil | 1 |
32nd= | Gary Fix | Canada | 1 |
34th= | Denis Sopovic | Sweden | 1 |
34th= | Mike Kinney | USA | 1 |
36th= | Brownzinho Mendes | Brazil | 0.5 |
36th= | Celso Chefe | Brazil | 0.5 |
36th= | Kyle McIntosh | USA | 0.5 |
39th= | Edson Santos | Brazil | 0 |
39th= | Ernani “Tai Tai” Craveiro | Brazil | 0 |
39th= | Mike Macisco | USA | 0 |
Women’s Division
If the Masters division has grown, the Women’s division has exploded – but there was only ever going to be one winner. Romania’s Carmen Ionita had a strong year, winning three of the six events she entered in 2024 – and not only did she place second in two of the other events, she also picked up a respectable 10th place in a mixed gender pro division in Japan. It’s no surprise that she became the first European woman to ever have a pro freestyle deck in 2024!

Another strong contender in the Women’s division is Japan’s Kai Tanabe, who won one contest in Japan and placed decently in two more. If she’d had the opportunity to travel to some of the big contests in Europe and North America, she may well have taken the whole division!
Women’s Division | |||
---|---|---|---|
Rank | Name | Country | Points |
1st | Carmen Ionita | Romania | 36 |
2nd | Cheyenne Williams | Canada | 27.5 |
3rd | Rhiana Grigore | Romania | 17.5 |
4th | Cass Duhem | France | 14 |
5th | Kotone Mae | Japan | 14 |
6th | Freya Ruske | Germany | 13.5 |
7th | Kai Tanabe | Japan | 13 |
8th | Cornely Krijnen | Netherlands | 12.5 |
9th | Ayame Mae | Japan | 12 |
10th | Nozomi Shimizu | Japan | 11.5 |
11th | Mimmi Leckius | Sweden | 10 |
12th= | Eva Grigore | Romania | 9 |
12th= | Lihi Butbul Tal | Israel | 9 |
14th | Julia Kienscherf | Germany | 8.5 |
15th | Hitomi Komatsu | Japan | 8 |
16th | Sarah Park-Matott | USA | 7.5 |
17th | Dominique Day Pakingan | USA | 6.5 |
18th | Monica Tușinean | Germany | 6 |
19th | Riina Sekiguchi | Japan | 6 |
20th | Bianca Ciociltea | Romania | 5 |
21st= | Alexandra D. Hernandez | USA | 4 |
21st= | Jasmine Marksman | USA | 4 |
23rd | Jenna Hoffman | Germany | 3.5 |
24th= | Eri Minagawa | Japan | 3 |
24th= | Jane Falconer-White | UK | 3 |
24th= | Mariah Marksman | USA | 3 |
27th= | Alexandra Dumitrache | Romania | 2 |
27th= | Anemona Milu | Romania | 2 |
27th= | Diana Usmanova | Russia | 2 |
27th= | Evangeline Lilly Gocht | Germany | 2 |
27th= | Jo Weber | Austria | 2 |
27th= | Yumi Mitsui | Japan | 2 |
33rd | Xenia Amina Elsweiler | Germany | 1 |
34th= | Chen Xiangying | China | 1 |
34th= | Nicole McNichol | USA | 1 |
36th | Izee Lagorce-Zimberlin | France | 0 |
37th= | Jasmin Werner | Germany | 0 |
37th= | Liu Wei | China | 0 |
I wanna thank the WFSA for taking theire time to gather the data and put together this list to honor those who took theire time and efforts to compete in events! Also
AGAIN GOING STRONG BABY!
Very accurate! Well done!
2024 was already wild, stoked for 2025 🤘❤️🔥🤘❤️🔥🤘
great to see this happening.