The first-ever Kona Classic started off the 2025 events calendar on the 11th January, and the results are in:
Amateur Division
| Position | Riders | Country | Ranking Points |
|---|---|---|---|
| 1 | Carlos Rosa | USA | 1.5 |
| 2 | Andrew Abdallah | USA | 1 |
| 3 | Paul Abdallah | USA | 0.5 |
| 4 | Brian Varney | USA | 0 |
Pro Division
| Position | Riders | Country | Ranking Points |
|---|---|---|---|
| 1 | Terry Synnott | USA | 2 |
| 2 | Pete Betti | USA | 1.5 |
| 3 | Bryce Noe | USA | 1 |
| 4 | Eric Lowery | USA | 0.5 |
| 5 | Matheus Navarro | Brazil | 0 |
Masters Division
| Position | Riders | Country | Ranking Points |
|---|---|---|---|
| 1 | AJ Kohn | USA | 1.5 |
| 2 | Mike Rogers | USA | 1 |
| 3 | Kyle McIntosh | USA | 0.5 |
| 4 | Dan Murray | USA | 0 |
It’s good to see Terry Synnott of Mode Skateboards make a return to competition for the first time in over a decade (The Freestyle Knowledge Base lists his last known competition as being the 2013 Philly Championships) – taking the win in the pro division in the process! – and AJ Kohn follows up ending 2024 at the top of the inaugural WFSA Rankings for the Masters Division with a first place in the first contest of the year.
Here’s a playlist of all the runs from the event; grab a coffee or three and enjoy!

You see Hype-man Humeres doing his thing at the end 😉