2025 is finally over, and so it’s time to see who topped the WFSA rankings for the year – and if you’ve improved your position since last year!
The introduction of the WFSA Rankings for the 2024 contest season went even better than we could hoped. Making order out of chaos was always going to be a tough task, but people understood both the way the system was set up and what it is intended to do – and by the time we hit the summer, it was becoming very apparent that it was having a positive effect on the contest circuit. We ended the year with more contests in the calendar than ever – twenty one in total – and more competitors than ever, too.
Before we get into the separate divisions, here’s a couple of general international observations and thoughts:
- One of the biggest “winners” of 2025 is Brazil, managing a grand total of four contests – more than any other nation! – and a much larger list of competitors than previous years, too. September’s CBSK event had an 18-person-strong women’s division, for instance; unheard of female participation in Brazil. Here’s hoping they can keep that momentum going!
- Similarly, Canada put the World Round Up to bed in 2024, and moved in a new direction for 2025; instead of holding one giant international event, the Canadians focused on building local scenes and supporting local talent by holding three smaller national events in two separate regions. Will this result in a healthier national freestyle scene? Only time will tell.
- On the other side of the pond, Germany continues to hold more and bigger events than anywhere else on the continent, and the Romanian crew continues to be the most active and dominate every division they can. Belgium surprised everyone by holding their first event in decades, and the UK continues to refuse to organise any contests at all. Is that down to laziness, a lack of a suitable venue, or both? Who can say?
- Finally, we end 2025 with a bit of a shock: the JFSA announced they’re not going to organise any contests in Japan for the foreseeable future, leaving M80 as the sole contest organiser in that region. Considering how successful the JFSA’s events have been in creating top-class competitive freestylers like Isamu Yamamoto, Yuzuki Kawasaki, and Kai Tanabe, this seems like an odd choice. Hopefully they reconsider – or someone else can fill in the void.
Anyway, with that out of the way, let’s get to the rankings!
Amateur Division
The Amateur division continues to be the largest division by far, but it’s suffered somewhat from a lot of its top talent moving to the Pro and Masters divisions in recent years. A lot of the remaining roster continues to be based in Europe, but one man continued to work harder than any others, attending five contests in the season and taking the biggest win of his freestyle career by topping the podium in Paderborn for the first time. Yep, for the second year in a row, Alex Foster takes first place in the WFSA Rankings!
The top three is rounded out by two more Europeans; the Netherlands’ Kevin Wessels climbed to the second place with a last-minute win in Germany in December, and Poland’s Jakub Janczewski caspers his way to third place on the back of strong placements in Germany, Sweden, and an incredible 4th place in a stacked field at the World Championships.

| Amateur Division | |||
|---|---|---|---|
| Rank | Name | Country | Points |
| 1st | Alex Foster | UK | 75 |
| 2nd | Kevin Wessels | Netherlands | 61 |
| 3rd | Jakub Janczewski | Poland | 53 |
| 4th | Melvin Muhring | Germany | 44.5 |
| 5th | Tobias Heise | Germany | 43 |
| 6th | Orson Merry | Canada | 43 |
| 7th | Romain Biardeau | France | 41 |
| 8th | Jun Takahashi | Japan | 39.5 |
| 9th | Patrick Thies | Germany | 35.5 |
| 10th | Haruto Takahashi | Japan | 34 |
| 11th | Francisco Patrone | Portugal | 34 |
| 12th | Jillis Groen | Netherlands | 32 |
| 13th | Mircea Nicolescu | Romania | 32 |
| 14th | Maarten van Heel | Netherlands | 29 |
| 15th | Yannick Mostmans | Belgium | 28.5 |
| 16th | Erwin Shuvit | Netherlands | 25 |
| 17th | Lance Lynn | USA | 24.5 |
| 18th | Stefan Anghelina | Romania | 23.5 |
| 19th | Ben Carter | UK | 23 |
| 20th | Jelle Callens | Belgium | 22 |
| 21st | Johannes Astleitner | Austria | 21 |
| 22nd | Wichert Gobas | Netherlands | 21 |
| 23rd | Yamato Hayashi | Japan | 20.5 |
| 24th | Wolf Buck | France | 20 |
| 25th | Luis Barabas | Germany | 19.5 |
| 26th | Robin Carlson | Sweden | 19.5 |
| 27th | Shu Morita | Japan | 19.5 |
| 28th | Quentin Jeang-Agliardi | USA | 19.5 |
| 29th | Diederik Stijf | Netherlands | 19 |
| 30th | Kevin Exner | Germany | 18.5 |
| 31st | Lukas Berres | Germany | 17.5 |
| 32nd | Azzam Syafiq | Malaysia | 16 |
| 33rd | Matthias Adam | Germany | 16 |
| 34th | Marcel Enge | Portugal | 12.5 |
| 35th | Haruki Okamura | Japan | 12.5 |
| 36th | Jacob Sexton | USA | 12 |
| 37th | Tim Hellmann | Germany | 11 |
| 38th | Maxwell Newton | USA | 11 |
| 39th | Alexandru Feraru | Romania | 10 |
| 40th | Valentin Pascu | Romania | 9.5 |
| 41st | Keri Tigre | USA | 9.5 |
| 42nd | James Cordaway | USA | 9 |
| 43rd | Stefan Hante | Germany | 8.5 |
| 44th | Carter Atkinson | Canada | 8 |
| 45th | Alexandru Soare | Romania | 8 |
| 46th | William Howard | USA | 7.5 |
| 47th | Alvaro Ramos | Spain | 7 |
| 48th | Alexandre Gomes de Araujo | Brazil | 7 |
| 49th | Tokio Morioka | Japan | 6.5 |
| 50th | Stephen Clarke | USA | 6.5 |
| 51st | Bastian Akesson | Sweden | 6 |
| 52nd= | Alexandru Stirbu | Romania | 6 |
| 52nd= | Marvin Schutze | Germany | 6 |
| 52nd= | Tanner Iverson | USA | 6 |
| 55th | Igor Da Silva Garcia | Brazil | 5.5 |
| 56th | Tetsuji Noda | Japan | 5.5 |
| 57th | Yuya Shimoi | Japan | 5 |
| 58th= | Cameron Dyck | Canada | 4.5 |
| 58th= | Yuuki Sano | Japan | 4.5 |
| 58th= | Guilherme Arthur Mendes De Lima | Brazil | 4.5 |
| 61st | Soshi Morita | Japan | 4 |
| 62nd= | Aaron Watts | UK | 4 |
| 62nd= | Jack Louer | USA | 4 |
| 62nd= | Ryan Nance | USA | 4 |
| 62nd= | Dimitri Bonfini | Italy | 4 |
| 66th= | Peter Andersson | Sweden | 3.5 |
| 66th= | Kaua Campeao Gouvea | Brazil | 3.5 |
| 68th | Lui Justo | Brazil | 3 |
| 69th= | Carlos Rosa | USA | 3 |
| 69th= | Gou Tanabe | Japan | 3 |
| 71st | Ricky Rodriguez | USA | 3 |
| 72nd | Matthias Weidlich | Germany | 2.5 |
| 73rd | Katsuhito Mae | Japan | 2.5 |
| 74th= | Arlo Kane | USA | 2.5 |
| 74th= | Collin McKusick | USA | 2.5 |
| 74th= | Vaughn Johnson | USA | 2.5 |
| 74th= | Yosuke Kanno | Japan | 2.5 |
| 74th= | Anderson Luis Pereira Dos Anjos | Brazil | 2.5 |
| 79th | Kazuma Hirai | Japan | 2 |
| 80th= | Luca Chiossi | Brazil | 2 |
| 80th= | Zachary Fox | USA | 2 |
| 80th= | Morgan Swaak | Australia | 2 |
| 80th= | Jose Ramirez | USA | 2 |
| 80th= | Mark Robb | UK | 2 |
| 85th | Jakob Andrae | Germany | 1.5 |
| 86th | Yasmine Smolders | Belgium | 1.5 |
| 87th | Andrew Abdallah | USA | 1.5 |
| 88th= | Ademir Oliveira | Brazil | 1.5 |
| 88th= | Andrew Graziano | USA | 1.5 |
| 88th= | Toru Terakawa | Japan | 1.5 |
| 88th= | Leo Knigge | Germany | 1.5 |
| 88th= | Felipe Azevedo Da Silva | Brazil | 1.5 |
| 93rd | Suguru Kawagishi | Japan | 1 |
| 94th= | Alan Hiom | UK | 1 |
| 94th= | Avery Hall | USA | 1 |
| 94th= | Franklin Nunes | Brazil | 1 |
| 94th= | Keri Chaput | USA | 1 |
| 94th= | Shiloh Hopkins | Canada | 1 |
| 94th= | Alex Boivin | Canada | 1 |
| 94th= | Topias Kulmala | Finland | 1 |
| 94th= | Alexandru Lilea | Romania | 1 |
| 102nd= | Alejandro Gallardo | USA | 0.5 |
| 102nd= | Caleb Snyder | USA | 0.5 |
| 102nd= | Paul Abdallah | USA | 0.5 |
| 102nd= | Eduard Georgescu | Romania | 0.5 |
| 102nd= | Artur Sandri Queiroz | Brazil | 0.5 |
| 107th | Dominik Schildorfer | Austria | 0 |
| 108th= | Brian Varney | USA | 0 |
| 108th= | Greg Leone | USA | 0 |
| 108th= | Laser Pacific | Canada | 0 |
| 111th= | Felipe Oliveira | Brazil | 0 |
| 111th= | Jack Tolmachoff | USA | 0 |
| 111th= | Tokuka Sou | Taiwan | 0 |
| 111th= | Vinicius Nes | Brazil | 0 |
| 111th= | Sean Robinson | USA | 0 |
| 111th= | Marshall Brettschneider | Germany | 0 |
| 111th= | Raf Van Ryckeghem | Belgium | 0 |
| 111th= | Ricardo Picado | Portugal | 0 |
| 111th= | Jose Gustavo De Jesus Silva | Brazil | 0 |
Pro Division
While the Am division was mostly a European game, the Pro division was a truly intercontinental fight. However, Romania’s Dani Popescu entered 2025 with more drive than anyone else – literally and figuratively, as he racked up the miles to attend as many contests as he could. First-place finishes in Sweden and Romania, a commendable second-place finish in Belgium, and making it to the semi-finals of the head-to-head contest in Japan were amongst the performances landing him at the top of the rankings for 2025.

The Pro podium is rounded out with Brazil’s Marcio Torres making an incredible return to competitive freestyle and taking the second place and a European deck sponsor for his troubles, and Japan’s Yuzuki Kawasaki landing in third place on the back of a couple of big wins in his native Japan and a solid second place finish at the World Championship in Germany.
Amazingly, Stefanie “Lillis” Åkesson and Guenter Mokulys repeated last year’s feat of being neck-and-neck in the rankings, with each jumping up from a few positions each to 4th and 5th respectively – Lillis again nudging out Guenter by the slimmest of margins, and continuing a rivalry that dates all the way back to the 1980s!
| Pro Division | |||
|---|---|---|---|
| Rank | Name | Country | Points |
| 1st | Daniel Popescu | Romania | 49.5 |
| 2nd | Marcio Torres | Brazil | 38 |
| 3rd | Yuzuki Kawasaki | Japan | 33.5 |
| 4th | Lillis Akesson | Sweden | 30.75 |
| 5th | Guenter Mokulys | Germany | 29 |
| 6th | Ikkei Nagao | Japan | 27.25 |
| 7th | Marius Constantin | Romania | 26.5 |
| 8th | Ichinoshin Suzuki | Japan | 24.5 |
| 9th | Timbo Vens | Germany | 24.5 |
| 10th | Daniel Adam | Germany | 23 |
| 11th | Denham Hill | UK | 22 |
| 12th | Tobias Bamacher | Austria | 21 |
| 13th | Bryce Noe | USA | 20 |
| 14th | Robert Wagner | Germany | 18.5 |
| 15th | Jotaro Oba | Japan | 18.5 |
| 16th | Shotaro Oba | Japan | 16.5 |
| 17th | Hayato Kojima | Japan | 13.5 |
| 18th | Reece Archibald | UK | 13 |
| 19th | Kauê Araújo | Brazil | 12.5 |
| 20th | Pete Betti | USA | 12.25 |
| 21st | Ismael Perez | Spain | 11 |
| 22nd | Yuta Fujii | Japan | 11 |
| 23rd | Vincius Dantas | Brazil | 10.5 |
| 24th | Jamie Chalmers | USA | 9.25 |
| 25th | Harry Fisher | UK | 8 |
| 26th | Kilian Martin | USA | 8 |
| 27th= | Eric Lowery | USA | 7 |
| 27th= | Gustavo Kennedy | Brazil | 7 |
| 29th | Daniel Harrigan | Canada | 6.5 |
| 30th | Stephane Lagorce-Zimberlin | France | 6 |
| 31st | Sto Strouss | USA | 6 |
| 32nd | Yuta Kikuchi | Japan | 5.5 |
| 33rd | Turi Zoltan | Hungary | 5 |
| 34th | Jari Paakkari | Finland | 5 |
| 35th | Mario Steinemann | Switzerland | 4 |
| 36th | Jacinto Filho | Brazil | 4 |
| 37th | Matheus Navarro | USA | 3.25 |
| 38th | Mike Osterman | USA | 3 |
| 39th | Terry Synnott | USA | 2 |
| 40th | Bruno Franca | Brazil | 1.5 |
| 41st | Josh Dunstone | Australia | 1 |
| 42nd | Elias da Costa | Brazil | 1 |
| 43rd | Andrei Novelli | Romania | 0 |
| 44th= | Kouhei Yamaguchi | Japan | 0 |
| 44th= | Ryan Brynelson | Japan | 0 |
| 44th= | Tyrone Williams | USA | 0 |
Masters Division
Looking over the data for previous years, the Masters Division is always the one most subject to change – as a general rule, a lot of skaters in the Masters division only attend one or two events each year, and that means individual contests can have a big effect on the rankings. This year, one man recorded more strong runs than any other, and that’s France’s Patrick Bermudez, who makes a huge jump from 12th in 2024 to the top of the table in 2025.

Just behind Patrick is Germany’s Danny Klahold, landing in a respectable 2nd place in his first year in the division, and the podium is filled out by Portugal’s Joao Soares, who took a commanding win in Malmö back in August to lock in the 3rd place in the rankings.
Special commendation has to go to Paolo Demurtas, who took 1st place at the World Championship and easily could have taken the top spot here with a similar run at another contest – he missed out on a podium finish in the rankings by just one point!
| Masters Division | |||
|---|---|---|---|
| Rank | Name | Country | Points |
| 1st | Patrick Bermudez | France | 25 |
| 2nd | Danny Klahold | Germany | 18 |
| 3rd | Joao Ehrhardt Soares | Portugal | 16 |
| 4th | Paolo Demurtas | Italy | 15 |
| 5th | Alexandre Keltz | France | 13 |
| 6th | Pedro Jose Delgado Antunez | Spain | 12 |
| 7th | Burns Lorenzen | Germany | 11 |
| 8th | Joachim “Yoyo” Schulz | Germany | 10.5 |
| 9th | Bert Mathieson | USA | 10.5 |
| 10th | Carlos Eduardo de Lima | Brazil | 10.5 |
| 11th | Gabor Mischlich | Germany | 9.5 |
| 12th | Ivan Garcia Del Castilo | Spain | 8 |
| 13th | Julio Sannazzaro | Brazil | 7.5 |
| 14th | Juan Enrique de la Torre Ortigoso | Spain | 6 |
| 15th | Edmar Rodrigues de Miranda | Brazil | 6 |
| 16th= | AJ Kohn | USA | 5.5 |
| 16th= | Eric Schader | Sweden | 5.5 |
| 18th= | Alex Pereira da Silva | Brazil | 5 |
| 18th= | Rogério Antigo | Brazil | 5 |
| 20th | Cicero Braz de Oliviera | Brazil | 4.5 |
| 21st | Paulo Folha | Brazil | 4.5 |
| 22nd | Mauro Correa da Silva | Brazil | 4.5 |
| 23rd= | David Faber | Canada | 4 |
| 23rd= | Rome Vieira | Brazil | 4 |
| 25th | Pierre Woita | Germany | 3.5 |
| 26th | Gary Fix | Canada | 3.5 |
| 27th= | André Luis Feitosa Nascimento | Brazil | 3 |
| 27th= | Neilton Abreu | Brazil | 3 |
| 29th= | Lucio de Lima | Brazil | 2 |
| 29th= | Mathias Dewoon | Sweden | 2 |
| 29th= | Douglas Alves Dos Santos | Brazil | 2 |
| 32nd | Mei-Lwun Yee | USA | 1.5 |
| 33rd | Matthias Muhring | Germany | 1 |
| 34th= | Denis Sopovic | Sweden | 1 |
| 34th= | Dustin Umberger | USA | 1 |
| 34th= | Mike Rogers | USA | 1 |
| 34th= | Klaus-Peter Reintges | Germany | 1 |
| 34th= | Miguel Angel Gutierrez Vidal Junior | Brazil | 1 |
| 39th | Oliver Rief | Germany | 0.5 |
| 40th | Edson Leandro dos Santos | Brazil | 0.5 |
| 41st= | Adalberto Ferreira | Brazil | 0.5 |
| 41st= | Brownzinho Mendes | Brazil | 0.5 |
| 41st= | Kyle McIntosh | USA | 0.5 |
| 41st= | Eric Schwamm | Belgium | 0.5 |
| 45th | Bernd Pinzer | Austria | 0 |
| 46th= | Ernani “Tai Tai” Craveiro | Brazil | 0 |
| 46th= | Jorge Moreira | Brazil | 0 |
| 48th= | Dan Murray | USA | 0 |
| 48th= | Mike Macisco | USA | 0 |
| 48th= | Philippe Gharagozlou | France | 0 |
| 48th= | Marcio de Castro Ferreira | Brazil | 0 |
Women’s Division
The Women’s division keeps going from strength to strength with more competitors in 2025 than ever. Looking at the list of competitors, four nations make up the bulk of the division – Brazil, Germany, Japan, and Romania – but only one nation is represented on the podium this year. Much like her male counterpart in the pro division, Romania’s Rhiana Grigore started the year eying up the WFSA Rankings and spent all of 2025 travelling the globe and racking up points to take the crown with dominant contest runs nearly everywhere she went.

Rounding out the podium is Rhiana’s long-time rival and 2024’s top-ranked woman, Carmen Ionita, who earns a second place with a pair of wins in Germany; and Romania’s newest professional freestyler, Eva Grigore, who put in strong performances in contests all over Europe to jump up from 12th place in 2024 to 3rd in 2025.
Elsewhere in the division, Japan’s Kai Tanabe also jumps up a few places to land in a respectable 4th on the back of her win at the World Championships, and the USA’s Jasmine Marksman making an huge jump from 21st up to 6th place after an incredible performance in the mixed Pro/Am US Open. Will the Romanians be able to continue their domination of the Women’s division in 2026? It definitely won’t be easy!
| Women’s Division | |||
|---|---|---|---|
| Rank | Name | Country | Points |
| 1st | Rhiana Grigore | Romania | 58 |
| 2nd | Carmen Ionita | Romania | 41.5 |
| 3rd | Eva Grigore | Romania | 38 |
| 4th | Kai Tanabe | Japan | 30 |
| 5th | Hitomi Komatsu | Japan | 20.5 |
| 6th | Jasmine Marksman | USA | 20 |
| 7th | Cornely Krijnen | Netherlands | 18 |
| 8th | Misato Komatsu | Japan | 16 |
| 9th | Mariah Marksman | USA | 14 |
| 10th | Mimmi Leckius | Sweden | 13 |
| 11th | Freya Ruske | Germany | 12.5 |
| 12th | Mirei Tsuchida | Japan | 12 |
| 13th | Cheyenne Williams | Canada | 10.5 |
| 14th | Ayame Mae | Japan | 10.5 |
| 15th | Karla Pietra dos Santos Silva | Brazil | 10 |
| 16th | Jenna Hoffman | Germany | 8.5 |
| 17th= | Camila Cristina Maria Alfieri | Brazil | 8.5 |
| 17th= | Emanuela Rodrigues Miranda | Brazil | 8.5 |
| 17th= | Lais Cristina Grecco | Brazil | 8.5 |
| 20th | Cass Duhem | France | 7 |
| 21st | Kotone Mae | Japan | 6.5 |
| 22nd | Maria Clara | Brazil | 6.5 |
| 23rd | Izadora Souza De Oliveira | Brazil | 6 |
| 24th | Eloa Nicoly Alves De Lima | Brazil | 5.5 |
| 25th | Laura Moreira Carneiro | Brazil | 5 |
| 26th | Lihi Butbul Tal | Israel | 5 |
| 27th | Bella De Oliveira Ribeiro | Brazil | 4.5 |
| 28th | Ana Carolina Jesus de Oliveira | Brazil | 4 |
| 29th | Anemona Milu | Romania | 4 |
| 30th | Ana Clara Pereira Goncalves | Brazil | 4 |
| 31st | Evangeline Lilly Gocht | Germany | 3.5 |
| 32nd | Julia Kienscherf | Germany | 3 |
| 33rd= | Gabriela Cîrciumaru | Romania | 3 |
| 33rd= | Michele Vitoria De Oliveira Rodrigues | Brazil | 3 |
| 35th= | Yumi Mitsui | Japan | 2.5 |
| 35th= | Julia VictoriaSouza Sampaio | Brazil | 2.5 |
| 37th | Laura Bromley | UK | 2 |
| 38th | Milena Bahamonde | Chile | 2 |
| 39th | Yasmin Oliveira Dos Santos | Brazil | 2 |
| 40th | Jasmin Werner | Germany | 1.5 |
| 41st | Rayssa Alves De Melo Martins | Brazil | 1.5 |
| 42nd= | Yasmin Dominigos De Freitas | Brazil | 1 |
| 42nd= | Brendah Lomelino Sooter | Brazil | 1 |
| 44th | Astrid Andrae | Germany | 0.5 |
| 45th= | Jette Biermann | Germany | 0.5 |
| 45th= | Maria Eduarda Amorim Caetano Da Silva | Brazil | 0.5 |
| 45th= | Manuela Levenhagen La Veja Valle | Brazil | 0.5 |
| 48th | Xenia Amina Elsweiler | Germany | 0 |
| 49th | Lais Ferreira Guimaraes Dos Santos | Brazil | 0 |
