It’s hard to believe, but six months of 2025 have already flown by and we’ve had eight contests across four continents – that’s already more than we used to get in an entire calendar year a decade ago! With plenty more contests still to come before the year is out, now seems like a good time to take stock of how those contests have shaped the rankings so far for 2025 – remember, we start with a blank slate on January 1st, so everything below only reflects the contests that have taken part this year!
And if you can’t remember how these are compiled, you can find an explanation here.
Amateur Division
The Am division looks like it may be dominated by one man these year: Canada’s Orson Merry, who’s taken the top spot in both contests he’s entered so far in 2025. However, will there be enough contests in North America for him to keep that spot without heading out across either the Pacific or the Atlantic this year? Jun Takahashi, who already left Japan to take gold at World Freestyle last month, could potentially steal this one with points from Japanese contests alone if Orson isn’t careful.
France’s Wolf Buck could be one to watch, too; his 2nd place at World Freestyle gave him a good chunk of points, and while he’s currently 15 points off the top spot, if Paderborn comes through with another typically large Amateur division this year, a good placement there could send him up the rankings.

While Orson is currently in the lead, keep an eye on this man: Wolf Buck is in a good position to sweep into the top spot based on the rest of the contest schedule for the year.
Rank | Name | Country | Points |
---|---|---|---|
1st | Orson Merry | Canada | 43 |
2nd | Jun Takahashi | Japan | 37.5 |
3rd | Haruto Takahashi | Japan | 30 |
4th | Wolf Buck | France | 28 |
5th | Jakub Janczewski | Poland | 26 |
6th | Erwin Shuvit | Netherlands | 25 |
7th | Ben Carter | UK | 23 |
8th | Johannes Astleitner | Austria | 21 |
9th | Quentin Jeang-Agliardi | USA | 19.5 |
10th | Jillis Groen | Netherlands | 19 |
11th | Francisco Patrone | Portugal | 18 |
12th | Wichert Gobas | Netherlands | 17 |
13th | Azzam Syafiq | Malaysia | 16 |
14th | Romain Biardeau | France | 15 |
15th | Lance Lynn | USA | 14.5 |
16th | Jelle Callens | Belgium | 14 |
17th | Melvin Muhring | Germany | 13.5 |
18th | Kevin Wessels | Netherlands | 13 |
19th | Patrick Thies | Germany | 12 |
20th | Diederik Stijf | Netherlands | 12 |
21st | Jacob Sexton | USA | 12 |
22nd | Maxwell Newton | USA | 11 |
23rd | Tobias Heise | Germany | 10 |
24th | Keri Tigre | USA | 9.5 |
25th | Maarten van Heel | Netherlands | 9 |
26th | Yamato Hayashi | Japan | 9 |
27th= | Haruki Okamura | Japan | 7.5 |
27th= | William Howard | USA | 7.5 |
29th | Alvaro Ramos | Spain | 7 |
30th | Stephen Clarke | USA | 6.5 |
31st | Bastian Akesson | Sweden | 6 |
32nd | Tanner Iverson | USA | 6 |
33rd | Marcel Enge | Portugal | 5.5 |
34th | Tetsuji Noda | Japan | 5.5 |
35th | Luis Barabas | Germany | 5 |
36th | Yuya Shimoi | Japan | 5 |
37th | Tim Hellmann | Germany | 4 |
38th | Robin Carlson | Sweden | 4 |
39th= | Jack Louer | USA | 4 |
39th= | Ryan Nance | USA | 4 |
39th= | Soshi Morita | Japan | 4 |
42nd= | Carter Atkinson | Canada | 3.5 |
42nd= | Tokio Morioka | Japan | 3.5 |
44th | Carlos Rosa | USA | 3 |
45th= | Ricky Rodriguez | USA | 3 |
45th= | Gou Tanabe | Japan | 3 |
47th | Matthias Weidlich | Germany | 2.5 |
48th= | Arlo Kane | USA | 2.5 |
48th= | Collin McKusick | USA | 2.5 |
48th= | Vaughn Johnson | USA | 2.5 |
51st | Yannick Mostmans | Belgium | 2 |
52nd= | Cameron Dyck | Canada | 2 |
52nd= | Kazuma Hirai | Japan | 2 |
52nd= | Luca Chiossi | Brazil | 2 |
52nd= | Zachary Fox | USA | 2 |
52nd= | Jose Ramirez | USA | 2 |
57th | Jakob Andrae | Germany | 1.5 |
58th | Andrew Abdallah | USA | 1.5 |
59th= | Ademir Oliveira | Brazil | 1.5 |
59th= | Andrew Graziano | USA | 1.5 |
59th= | Katsuhito Mae | Japan | 1.5 |
62nd= | Alexandre Gomes de Araujo | Brazil | 1 |
62nd= | Avery Hall | USA | 1 |
62nd= | Keri Chaput | USA | 1 |
62nd= | Yuuki Sano | Japan | 1 |
66th | Lukas Berres | Germany | 0.5 |
67th= | Alejandro Gallardo | USA | 0.5 |
67th= | Caleb Snyder | USA | 0.5 |
67th= | Lui Justo | Brazil | 0.5 |
67th= | Paul Abdallah | USA | 0.5 |
67th= | Suguru Kawagishi | Japan | 0.5 |
72nd | Dominik Schildorfer | Austria | 0 |
73rd= | Brian Varney | USA | 0 |
73rd= | Greg Leone | USA | 0 |
75th= | Jack Tolmachoff | USA | 0 |
75th= | Laser Pacific | Canada | 0 |
75th= | Tokuka Sou | Taiwan | 0 |
75th= | Vinicius Nes | Brazil | 0 |
Pro Division
The top of this division is looking pretty close right now – Yuzuki’s second place at World Freestyle lands him at the top of the division, but with only a two-and-a-half point gap between them, Denham Hill is breathing down his neck. Tobias Bamacher breaks the tie with Ichinoshin Suzuki based on their finishing positions at World Freestyle, and Ikkei Nagao sits just one point behind them! This is still basically anyone’s division – but with Denham sitting out Paderborn this year, the smart money is on Tobias Bamacher unless Denham and Yuzuki can grab some points from elsewhere.

Tobias Bamacher has quietly been laying down solid contest runs at every event he enters for a couple of years. Could this be his turn to take the top spot in the global rankings?
Rank | Name | Country | Points |
---|---|---|---|
1st | Yuzuki Kawasaki | Japan | 24.5 |
2nd | Denham Hill | UK | 22 |
3rd | Tobias Bamacher | Austria | 21 |
4th | Ichinoshin Suzuki | Japan | 21 |
5th | Ikkei Nagao | Japan | 20 |
6th | Jotaro Oba | Japan | 19.5 |
7th | Lillis Akesson | Sweden | 18 |
8th | Shotaro Oba | Japan | 17.5 |
9th | Marcio Torres | Brazil | 14 |
10th | Reece Archibald | UK | 13 |
11th | Pete Betti | USA | 12.75 |
12th | Daniel Adam | Germany | 11.5 |
13th | Ismael Perez | Spain | 11 |
14th | Hayato Kojima | Japan | 10 |
15th | Jamie Chalmers | USA | 9.75 |
16th | Bryce Noe | USA | 9.5 |
17th | Daniel Popescu | Romania | 9 |
18th | Kilian Martin | USA | 8.5 |
19th | Timbo Vens | Germany | 8 |
20th | Harry Fisher | UK | 8 |
21st | Eric Lowery | USA | 7.5 |
22nd | Robert Wagner | Germany | 7.5 |
23rd | Marius Constantin | Romania | 7 |
24th | Sto Strouss | USA | 6.5 |
25th | Guenter Mokulys | Germany | 6 |
26th | Kauê Araújo | Brazil | 6 |
27th | Turi Zoltan | Hungary | 5 |
28th | Mario Steinemann | Switzerland | 4 |
29th | Matheus Navarro | Brazil | 3.75 |
30th | Stephane Lagorce-Zimberlin | France | 3 |
31st | Mike Osterman | USA | 3 |
32nd | Terry Synnott | USA | 2 |
33rd | Daniel Harrigan | Canada | 1.75 |
34th | Josh Dunstone | Australia | 1 |
35th | Yuta Kikuchi | Japan | 1 |
36th | Yuta Fujii | Japan | 0.5 |
37th | Andrei Novelli | Romania | 0 |
38th | Tyrone Williams | USA | 0 |
Masters Division
Italy’s Paolo Demurtas goes into the second half of 2025 sitting pretty atop the rankings, but can he keep the position for the next six months? Traditionally, a lot of skaters in the masters division don’t tend to go to a lot of events, so it depends who in the list is going to put in the effort to go to the rest of the events this year.
I hear on the grapevine that Portugal’s Joao Soares is looking to rank high this year; if that translates to him racking up some frequent flier miles, that could lead to an interesting battle between him and the Italian.

Paolo Demurtas has won every contest he entered since moving into the Masters division; can he keep that going to end the year with the top rank?
Rank | Name | Country | Points |
---|---|---|---|
1st | Paolo Demurtas | Italy | 15 |
2nd | Patrick Bermudez | France | 13 |
3rd | Joao Ehrhardt Soares | Portugal | 11 |
4th | Bert Mathieson | USA | 10.5 |
5th | Ivan Garcia Del Castilo | Spain | 8 |
6th | Joachim “Yoyo” Schulz | Germany | 7 |
7th | Danny Klahold | Germany | 6 |
8th | Juan Enrique de la Torre Ortigoso | Spain | 6 |
9th | Gabor Mischlich | Germany | 4.5 |
10th | Alexandre Keltz | France | 4 |
11th | Pierre Woita | Germany | 3.5 |
12th | Pedro Jose Delgado Antunez | Spain | 3 |
13th | Burns Lorenzen | Germany | 2.5 |
14th | AJ Kohn | USA | 2.5 |
15th | Alex Pereira da Silva | Brazil | 2.5 |
16th | Carlos Eduardo de Lima | Brazil | 2 |
17th= | Julio Sannazzaro | Brazil | 1.5 |
17th= | Mei-Lwun Yee | USA | 1.5 |
19th | Matthias Muhring | Germany | 1 |
20th= | Cicero Braz de Oliviera | Brazil | 1 |
20th= | David Faber | Canada | 1 |
20th= | Dustin Umberger | USA | 1 |
20th= | Mike Rogers | USA | 1 |
24th | Oliver Rief | Germany | 0.5 |
25th= | Gary Fix | Canada | 0.5 |
25th= | Kyle McIntosh | USA | 0.5 |
25th= | Neilton Abreu | Brazil | 0.5 |
28th | Bernd Pinzer | Austria | 0 |
29th= | Dan Murray | USA | 0 |
29th= | Edson Leandro dos Santos | Brazil | 0 |
29th= | Mike Macisco | USA | 0 |
Women’s Division
The endless battle between the two Romanian women, Rhiana Grigore and Carmen Ionita, continues unabated in 2025. Rhiana is determined to end the year at the top of the ranking, and her recent trip to LA for the mixed Pro-Am at the US Open provided some much-needed points to land her there mid-way through the year. But can she hold onto it? With just four points between Rhiana’s 1st place and Carmen’s 5th, this is an incredibly tightly-fought division this year. And that’s not even mentioning the Japanese women in 2nd, 4th, and 6th – Hitomi Komatsu, Kai Tanabe, and Misato Komatsu – any of whom could still steal the crown, or the US’ Marksman sisters in 3rd and 8th, both of whom could climb to the top with some international travel before the year is out.
Don’t sleep on Eva Grigore, too – the third Romanian in the division put down an incredible run at World Freestyle and could be a secret contender for the top place this year! This is an exciting one to watch, that’s for sure.

Rhiana took the top spot at Paderborn 2024; if she does the same again in 2025, will anyone be able to stop her ending the year as the top-ranked woman in freestyle?
Rank | Name | Country | Points |
---|---|---|---|
1st | Rhiana Grigore | Romania | 21 |
2nd | Hitomi Komatsu | Japan | 20.5 |
3rd | Jasmine Marksman | USA | 20 |
4th | Kai Tanabe | Japan | 19.5 |
5th | Carmen Ionita | Romania | 17 |
6th | Misato Komatsu | Japan | 16 |
7th | Eva Grigore | Romania | 15 |
8th | Mariah Marksman | USA | 14 |
9th | Mirei Tsuchida | Japan | 12 |
10th | Cornely Krijnen | Netherlands | 10 |
11th | Cheyenne Williams | Canada | 8.5 |
12th | Mimmi Leckius | Sweden | 8 |
13th | Cass Duhem | France | 7 |
14th | Ayame Mae | Japan | 6 |
15th | Freya Ruske | Germany | 5.5 |
16th | Jenna Hoffman | Germany | 4.5 |
17th | Kotone Mae | Japan | 4.5 |
18th | Anemona Milu | Romania | 4 |
19th | Julia Kienscherf | Germany | 3 |
20th | Evangeline Lilly Gocht | Germany | 2.5 |
21st | Yumi Mitsui | Japan | 2.5 |
22nd | Laura Bromley | UK | 2 |
23rd | Karla Pietra dos Santos Silva | Brazil | 2 |
24th | Jasmin Werner | Germany | 1.5 |
25th | Camila Cristina Maria Alfieri | Brazil | 1.5 |
26th | Emanuela Rodrigues Miranda | Brazil | 1 |
27th | Astrid Andrae | Germany | 0.5 |
28th | Ana Carolina Jesus de Oliveira | Brazil | 0.5 |
29th | Xenia Amina Elsweiler | Germany | 0 |
30th | Laura Moreira Carneiro | Brazil | 0 |
So there we go! Keep your eye on the events calendar (remember: you can pick up the events in your favourite RSS reader by using this URL, or in your calendar app of choice using this one), and figure out which events you can slot into your travel schedule to rack up some extra points and keep climbing the rankings. Six months is a long time and a lot can happen before the year’s out, so practice your routines and get out there!